Design • Development • Branding
APC-AS-26-01
| # | Client | Website & Logo Design | Cards & Brochures | Technical Setup | Extras | Line Total |
|---|---|---|---|---|---|---|
| 1 | Michael Pellegrini | £350.00 | £150.00 | £50.00 | — | £550.00 |
| 2 | Mary Burney | £350.00 | £150.00 | £50.00 | — | £550.00 |
| 3 | Natalie Wright | £350.00 | £150.00 | £50.00 | — | £550.00 |
| 4 | Vicki Jelley | £350.00 | £150.00 | £50.00 | — | £550.00 |
| 5 | Kieth Bidwell | £350.00 | £150.00 | £50.00 | — | £550.00 |
| 6 | Andrea Holtons | £350.00 | £150.00 | £50.00 | — | £550.00 |
| 7 |
Tina Peckam
+ Complimentary Letterhead
|
£350.00 | £150.00 | £50.00 | £0.00 | £550.00 |
| 8 |
Donna Whelansmith
+ Complimentary Letterhead & Sticker
|
£350.00 | £150.00 | £50.00 | £0.00 | £550.00 |
| 9 | Claire Cappell | £350.00 | £150.00 | £50.00 | — | £550.00 |
| 10 | Charlotte Sims | £350.00 | £150.00 | £50.00 | — | £550.00 |
| 11 | Fiona Armfield | £350.00 | £150.00 | £50.00 | — | £550.00 |
| 12 | Ellie Pitt | £350.00 | £150.00 | £50.00 | — | £550.00 |
| 13 | Catharine Dawson | £350.00 | £150.00 | £50.00 | — | £550.00 |
| 14 |
Chris Pope
Website only
|
£350.00 | — | — | — | £350.00 |
| Website & Logo Design (14 clients) | £4,900.00 |
| Business Cards & Brochures (13 clients) | £1,950.00 |
| Technical Setup incl. Domains (13 clients) | £650.00 |
| Complimentary Additional Services | £0.00 |
| Subtotal | £7,500.00 |
| VAT | N/A — Not VAT Registered |
| Total Due | £7,500.00 |
Click the link below to pay securely:
https://monzo.com/pay/r/aspect-studio_vG9O53aPY6DTgr?theme=dark